From 1 July 2025, the Department of Home Affairs has implemented a range of visa application charge (VAC) increases. While most rises are modest (around 2–3%), some, including student visas, have increased by as much as 25%.
Below is a summary of the key changes affecting partner, skilled, student, graduate, and employer-sponsored visa categories — including a detailed comparison of pre- and post-1 July 2025 VACs.
Employer-Sponsored Visas (Subclass 482 & 186)
Skills in Demand – Temporary Skill Shortage Visa (Subclass 482)
Applicant Type | Pre–1 July 2025 | From 1 July 2025 | Increase |
Main Applicant | $3,115 | $3,210 | +$95 |
Additional Applicant (18+) | $3,115 | $3,210 | +$95 |
Additional Applicant (<18) | $780 | $805 | +$25 |
Employer Nomination Scheme (Subclass 186)
Applicant Type | Pre–1 July 2025 | From 1 July 2025 | Increase |
Main Applicant | $4,770 | $4,910 | +$140 |
Additional Applicant (18+) | $2,385 | $2,455 | +$70 |
Additional Applicant (<18) | $1,195 | $1,230 | +$40 |
Partner Visas (Subclass 309/100, 820/801, 300)
Applicant Type | Pre–1 July 2025 | From 1 July 2025 | Increase |
Main Applicant | $9,095 | $9,365 | +$270 |
Additional Applicant (18+) | $4,550 | $4,685 | +$135 |
Additional Applicant (<18) | $2,280 | $2,345 | +$65 |
Skilled Migration Visas (Subclass 189, 190, 491, 494)
Applicant Type | Pre–1 July 2025 | From 1 July 2025 | Increase |
Main Applicant | $4,765–$4,770 | $4,910 | +$140–$145 |
Additional Applicant (18+) | $2,385 | $2,455 | +$70 |
Additional Applicant (<18) | $1,195 | $1,230 | +$40 |
Student Visas (Subclass 500) – Major Increase
Applicant Type | Pre–1 July 2025 | From 1 July 2025 | Increase |
Primary Applicant | $1,600 | $2,000 | +$400 (+25%) |
Secondary Applicant (18+) | $1,190 | $1,225 | +$35 |
Secondary Applicant (<18) | $390 | $400 | +$10 |
Graduate Visa (Subclass 485)
Applicant Type | Pre–1 July 2025 | From 1 July 2025 | Increase |
Primary Applicant | $2,235 | $2,300 | +$65 |
Secondary Applicant (18+) | $1,115 | $1,150 | +$35 |
Secondary Applicant (<18) | $560 | $580 | +$20 |
Working Holiday Visa (Subclass 417)
Applicant Type | Pre–1 July 2025 | From 1 July 2025 | Increase |
Application Fee | $650 | $670 | +$20 |
What This Means for Employers & Migration Stakeholders
Employers:
- Cost planning for employer-sponsored visa nominations should be updated to reflect higher application charges.
- Combined cost for a sponsored family unit (e.g., main applicant + spouse + children) will be noticeably higher across subclasses 482, 186, and 494.
If you’d like to speak with our migration professionals about how these changes may impact your business and skilled visa sponsorship program please feel free to contact our office for a tailored assessment.
Disclaimer:
The information on this website is intended only to provide a summary and general overview on relevant matters. It is not intended to be comprehensive nor does it constitute legal advice. You are advised to seek legal or other professional advice before acting or relying on any of the content contained in this website.